1	INTRODUCTION	44
1.1	STUDY OBJECTIVES	44
1.2	MARKET DEFINITION	44
1.2.1	INCLUSIONS AND EXCLUSIONS	44
1.3	MARKET SCOPE	45
1.3.1	MARKETS COVERED	45
1.3.2	YEARS CONSIDERED	46
1.3.3	CURRENCY CONSIDERED	46
1.4	STAKEHOLDERS	46
1.5	SUMMARY OF CHANGES	47
1.5.1	RECESSION IMPACT	48
2	RESEARCH METHODOLOGY	49
2.1	RESEARCH DATA	49
FIGURE 1	RESEARCH DESIGN	49
2.1.1	SECONDARY DATA	50
2.1.2	PRIMARY DATA	51
FIGURE 2	BREAKDOWN OF PRIMARIES	51
2.2	MARKET SIZE ESTIMATION	52
FIGURE 3	MARKET SIZE ESTIMATION: PHARMACEUTICAL EXCIPIENTS MARKET (2022)	52
FIGURE 4	APPROACH 1: REVENUE SHARE ANALYSIS	53
FIGURE 5	REVENUE SHARE ANALYSIS OF INTERNATIONAL FLAVORS & FRAGRANCES INC.: PHARMACEUTICAL EXCIPIENTS MARKET (2022)	53
2.2.1	PRIMARY INSIGHTS	54
FIGURE 6	MARKET VALIDATION FROM PRIMARY EXPERTS	54
2.2.2	SEGMENTAL ASSESSMENT: PHARMACEUTICAL EXCIPIENTS MARKET	55
FIGURE 7	MARKET SIZE ESTIMATION: TOP-DOWN APPROACH	55
2.3	GROWTH RATE ASSUMPTIONS	56
FIGURE 8	CAGR PROJECTION: PHARMACEUTICAL EXCIPIENTS MARKET	56
FIGURE 9	GROWTH ANALYSIS OF DRIVERS, RESTRAINTS, CHALLENGES, AND OPPORTUNITIES	57
2.4	MARKET BREAKDOWN & DATA TRIANGULATION	58
FIGURE 10	DATA TRIANGULATION METHODOLOGY	58
2.5	STUDY ASSUMPTIONS	59
2.6	RESEARCH LIMITATIONS	59
2.7	RISK ANALYSIS	60
2.8	RECESSION IMPACT: PHARMACEUTICAL EXCIPIENTS MARKET	60
TABLE 1	GLOBAL INFLATION RATE PROJECTION, 2021–2028 (% GROWTH)	61
TABLE 2	US HEALTH EXPENDITURE, 2019–2022 (USD MILLION)	61
TABLE 3	US HEALTH EXPENDITURE, 2023–2027 (USD MILLION)	61
3	EXECUTIVE SUMMARY	62
FIGURE 11	PHARMACEUTICAL EXCIPIENTS MARKET, BY PRODUCT, 2023 VS. 2028 (USD MILLION)	62
FIGURE 12	PHARMACEUTICAL EXCIPIENTS MARKET, BY FUNCTIONALITY, 2023 VS. 2028 (USD MILLION)	63
FIGURE 13	PHARMACEUTICAL EXCIPIENTS MARKET, BY FORMULATION, 2023 VS. 2028 (USD MILLION)	64
FIGURE 14	PHARMACEUTICAL EXCIPIENTS MARKET, BY FUNCTIONALITY APPLICATION, 2023 VS. 2028 (USD MILLION)	64
FIGURE 15	PHARMACEUTICAL EXCIPIENTS MARKET: GEOGRAPHICAL SNAPSHOT	65
4	PREMIUM INSIGHTS	66
4.1	PHARMACEUTICAL EXCIPIENTS MARKET OVERVIEW	66
FIGURE 16	GROWTH IN GENERICS AND PHARMACEUTICAL PRODUCT DEMAND TO DRIVE MARKET GROWTH	66
4.2	NORTH AMERICA: PHARMACEUTICAL EXCIPIENTS MARKET	67
FIGURE 17	ORGANIC CHEMICALS HELD LARGEST SHARE OF NORTH AMERICAN MARKET IN 2022	67
4.3	PHARMACEUTICAL EXCIPIENTS MARKET: GEOGRAPHIC GROWTH OPPORTUNITIES	67
FIGURE 18	CHINA TO REGISTER HIGHEST GROWTH DURING FORECAST PERIOD	67
5	MARKET OVERVIEW	68
5.1	INTRODUCTION	68
5.2	MARKET DYNAMICS	68
FIGURE 19	PHARMACEUTICAL EXCIPIENTS MARKET: DRIVERS, RESTRAINTS, OPPORTUNITIES, AND CHALLENGES	68
TABLE 4	PHARMACEUTICAL EXCIPIENTS MARKET: IMPACT ANALYSIS	69
5.2.1	DRIVERS	69
5.2.1.1	Increasing demand for generic drugs and pharmaceutical products	69
TABLE 5	BRAND NAMES AND GENERIC COUNTERPARTS	70
5.2.1.2	Increased R&D investments to develop novel excipients	71
FIGURE 20	GLOBAL PHARMACEUTICAL DRUG SALES (2008–2022)	71
5.2.1.3	Growing emphasis on patient-centric formulations to fuel demand for specialized excipients	72
5.2.1.4	Collaborations and partnerships with pharmaceutical companies for customized excipient solutions	72
5.2.2	RESTRAINTS	73
5.2.2.1	Stringent regulatory requirements	73
5.2.2.2	High development costs	74
5.2.3	OPPORTUNITIES	74
5.2.3.1	Rising demand for functional/multifunctional pharmaceutical excipients	74
TABLE 6	MULTIFUNCTIONAL EXCIPIENTS	75
5.2.3.2	Advancements in nanotechnology	76
5.2.3.3	Emerging markets in Asia Pacific and Latin America	77
5.2.4	CHALLENGES	78
5.2.4.1	Safety and quality concerns	78
5.2.4.2	Limited availability of certain raw materials used in excipient production	78
5.3	TRENDS/DISRUPTIONS IMPACTING CUSTOMERS’ BUSINESSES	79
FIGURE 21	REVENUE SHIFT AND NEW POCKETS FOR PHARMACEUTICAL EXCIPIENT PROVIDERS	79
5.4	PRICING ANALYSIS	80
TABLE 7	PRICING ANALYSIS (USD)	80
5.5	VALUE CHAIN ANALYSIS	80
FIGURE 22	PHARMACEUTICAL EXCIPIENTS MARKET: VALUE CHAIN ANALYSIS	82
FIGURE 23	PHARMACEUTICAL EXCIPIENTS MARKET: SUPPLY CHAIN ANALYSIS	83
5.6	ECOSYSTEM/MARKET MAP	84
FIGURE 24	PHARMACEUTICAL EXCIPIENTS MARKET: ECOSYSTEM/MARKET MAP	84
TABLE 8	SUPPLY CHAIN ECOSYSTEM	84
5.7	TECHNOLOGY ANALYSIS	86
5.8	PATENT ANALYSIS	87
FIGURE 25	PHARMACEUTICAL EXCIPIENTS MARKET: PATENT ANALYSIS	87
5.8.1	LIST OF MAJOR PATENTS	88
TABLE 9	PHARMACEUTICAL EXCIPIENTS MARKET: MAJOR PATENTS	88
5.9	KEY CONFERENCES & EVENTS IN 2023–2024	89
TABLE 10	PHARMACEUTICAL EXCIPIENTS MARKET: DETAILED LIST OF EVENTS AND CONFERENCES	89
5.10	TRADE DATA	90
5.10.1	GLYCEROL	90
TABLE 11	HS CODE: 290545 GLYCEROL	90
5.10.2	DEXTRINS AND OTHER MODIFIED STARCHES	92
TABLE 12	HS CODE: 350510 DEXTRINS AND OTHER MODIFIED STARCHES (E.G., PREGELATINIZED OR ESTERIFIED STARCHES)	92
5.10.3	PROPYLENE GLYCOL	94
TABLE 13	HS CODE: 290532 PROPYLENE GLYCOL (PROPANE-1,2-DIOL)	94
5.10.4	CALCIUM CARBONATE	96
TABLE 14	HS CODE: 283650 CALCIUM CARBONATE	96
5.10.5	SODIUM CHLORIDE	98
TABLE 15	HS CODE: 250100 SALTS, INCL. TABLE SALT AND DENATURED SALT, AND PURE SODIUM CHLORIDE, WHETHER OR NOT IN AQUEOUS SOLUTION OR CONTAINING ADDED ANTI-CAKING OR FREE-FLOWING AGENTS; SEA WATER	98
5.10.6	MANNITOL	100
TABLE 16	HS CODE: 290543 MANNITOL	100
5.10.7	CELLULOSE	102
TABLE 17	HS CODE: 3912 CELLULOSE AND ITS CHEMICAL DERIVATIVES, N.E.S., IN PRIMARY FORMS	102
5.11	TARIFF AND REGULATORY LANDSCAPE	103
5.11.1	REGULATORY BODIES, GOVERNMENT AGENCIES AND OTHER ORGANIZATIONS	103
5.11.1.1	FDA regulations on pharmaceutical excipients	103
5.11.2	LIST OF REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	104
5.11.2.1	North America	104
TABLE 18	NORTH AMERICA: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	104
5.11.2.2	Europe	105
TABLE 19	EUROPE: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	105
5.11.2.3	Asia Pacific	106
TABLE 20	ASIA PACIFIC: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	106
5.11.2.4	Latin America	106
TABLE 21	LATIN AMERICA: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	106
5.11.2.5	Middle East & Africa	107
TABLE 22	MIDDLE EAST & AFRICA: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	107
5.12	PORTER’S FIVE FORCES ANALYSIS	107
TABLE 23	PHARMACEUTICAL EXCIPIENTS MARKET: PORTER’S FIVE FORCES ANALYSIS	107
5.12.1	THREAT OF NEW ENTRANTS	107
5.12.2	THREAT OF SUBSTITUTES	107
5.12.3	BARGAINING POWER OF BUYERS	108
5.12.4	BARGAINING POWER OF SUPPLIERS	108
5.12.5	DEGREE OF COMPETITION	108
5.13	KEY STAKEHOLDERS AND BUYING CRITERIA	108
5.13.1	KEY STAKEHOLDERS IN BUYING PROCESS	108
FIGURE 26	INFLUENCE OF COMPANY STAKEHOLDERS IN BUYING PROCESS OF PHARMACEUTICAL EXCIPIENTS	108
5.13.2	KEY BUYING CRITERIA FOR PHARMACEUTICAL EXCIPIENTS PRODUCTS AMONG END USERS	109
FIGURE 27	KEY BUYING CRITERIA FOR END USERS	109
6	PHARMACEUTICAL EXCIPIENTS MARKET, BY PRODUCT	110
6.1	INTRODUCTION	111
TABLE 24	PHARMACEUTICAL EXCIPIENTS MARKET, BY PRODUCT, 2021–2028 (USD MILLION)	111
6.2	ORGANIC CHEMICALS	111
TABLE 25	PHARMACEUTICAL EXCIPIENTS MARKET FOR ORGANIC CHEMICALS, BY TYPE, 2021–2028 (USD MILLION)	111
TABLE 26	PHARMACEUTICAL EXCIPIENTS MARKET FOR ORGANIC CHEMICALS, BY REGION, 2021–2028 (USD MILLION)	112
TABLE 27	NORTH AMERICA: PHARMACEUTICAL EXCIPIENTS MARKET FOR ORGANIC CHEMICALS, BY COUNTRY, 2021–2028 (USD MILLION)	112
TABLE 28	EUROPE: PHARMACEUTICAL EXCIPIENTS MARKET FOR ORGANIC CHEMICALS, BY COUNTRY, 2021–2028 (USD MILLION)	112
TABLE 29	ASIA PACIFIC: PHARMACEUTICAL EXCIPIENTS MARKET FOR ORGANIC CHEMICALS, BY COUNTRY, 2021–2028 (USD MILLION)	113
TABLE 30	LATIN AMERICA: PHARMACEUTICAL EXCIPIENTS MARKET FOR ORGANIC CHEMICALS, BY COUNTRY, 2021–2028 (USD MILLION)	113
6.2.1	OLEOCHEMICALS	113
TABLE 31	OLEOCHEMICALS MARKET, BY TYPE, 2021–2028 (USD MILLION)	114
TABLE 32	OLEOCHEMICALS MARKET, BY REGION, 2021–2028 (USD MILLION)	114
TABLE 33	NORTH AMERICA: OLEOCHEMICALS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	114
TABLE 34	EUROPE: OLEOCHEMICALS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	115
TABLE 35	ASIA PACIFIC: OLEOCHEMICALS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	115
TABLE 36	LATIN AMERICA: OLEOCHEMICALS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	115
6.2.1.1	Fatty alcohols	116
6.2.1.1.1	Wide usage as nonionic surfactants to drive market	116
TABLE 37	FATTY ALCOHOLS MARKET, BY REGION, 2021–2028 (USD MILLION)	116
TABLE 38	NORTH AMERICA: FATTY ALCOHOLS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	117
TABLE 39	EUROPE: FATTY ALCOHOLS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	117
TABLE 40	ASIA PACIFIC: FATTY ALCOHOLS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	117
TABLE 41	LATIN AMERICA: FATTY ALCOHOLS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	118
6.2.1.2	Mineral stearates	118
6.2.1.2.1	High adoption of magnesium stearates as excipients in to drive market	118
TABLE 42	MINERAL STEARATES MARKET, BY REGION, 2021–2028 (USD MILLION)	118
TABLE 43	NORTH AMERICA: MINERAL STEARATES MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	119
TABLE 44	EUROPE: MINERAL STEARATES MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	119
TABLE 45	ASIA PACIFIC MINERAL STEARATES MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	119
TABLE 46	LATIN AMERICA: MINERAL STEARATES MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	120
6.2.1.3	Glycerin	120
6.2.1.3.1	Extensive applications of glycerin to drive market	120
TABLE 47	GLYCERIN MARKET, BY REGION, 2021–2028 (USD MILLION)	120
TABLE 48	NORTH AMERICA: GLYCERIN MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	121
TABLE 49	EUROPE: GLYCERIN MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	121
TABLE 50	ASIA PACIFIC: GLYCERIN MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	121
TABLE 51	LATIN AMERICA: GLYCERIN MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	122
6.2.1.4	Other oleochemicals	122
TABLE 52	OTHER OLEOCHEMICALS MARKET, BY REGION, 2021–2028 (USD MILLION)	122
TABLE 53	NORTH AMERICA: OTHER OLEOCHEMICALS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	123
TABLE 54	EUROPE: OTHER OLEOCHEMICALS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	123
TABLE 55	ASIA PACIFIC: OTHER OLEOCHEMICALS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	123
TABLE 56	LATIN AMERICA: OTHER OLEOCHEMICALS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	124
6.2.2	CARBOHYDRATES	124
TABLE 57	CARBOHYDRATES MARKET, BY TYPE, 2021–2028 (USD MILLION)	125
TABLE 58	CARBOHYDRATES MARKET, BY REGION, 2021–2028 (USD MILLION)	125
TABLE 59	NORTH AMERICA: CARBOHYDRATES MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	125
TABLE 60	EUROPE: CARBOHYDRATES MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	126
TABLE 61	ASIA PACIFIC: CARBOHYDRATES MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	126
TABLE 62	LATIN AMERICA: CARBOHYDRATES MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	126
6.2.2.1	Sugars	127
TABLE 63	SUGARS MARKET, BY TYPE, 2021–2028 (USD MILLION)	127
TABLE 64	SUGARS MARKET, BY REGION, 2021–2028 (USD MILLION)	127
TABLE 65	NORTH AMERICA: SUGARS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	128
TABLE 66	EUROPE: SUGARS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	128
TABLE 67	ASIA PACIFIC: SUGARS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	128
TABLE 68	LATIN AMERICA: SUGARS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	129
6.2.2.2	Actual sugars	129
6.2.2.2.1	Growing use of actual sugars in pediatric formulations to drive market	129
TABLE 69	PHARMACEUTICAL EXCIPIENTS MARKET, BY ACTUAL SUGARS, 2021–2028 (USD MILLION)	130
TABLE 70	ACTUAL SUGARS MARKET, BY REGION, 2021–2028 (USD MILLION)	130
TABLE 71	NORTH AMERICA: ACTUAL SUGARS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	131
TABLE 72	EUROPE: ACTUAL SUGARS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	131
TABLE 73	ASIA PACIFIC: ACTUAL SUGARS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	131
TABLE 74	LATIN AMERICA: ACTUAL SUGARS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	132
6.2.2.3	Sugar alcohols	132
6.2.2.3.1	Mannitol to show highest growth in sugar alcohols market	132
TABLE 75	PHARMACEUTICAL EXCIPIENTS MARKET, BY SUGAR ALCOHOLS, 2021–2028 (USD MILLION)	133
TABLE 76	SUGAR ALCOHOLS MARKET, BY REGION, 2021–2028 (USD MILLION)	133
TABLE 77	NORTH AMERICA: SUGAR ALCOHOLS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	133
TABLE 78	EUROPE: SUGAR ALCOHOLS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	134
TABLE 79	ASIA PACIFIC: SUGAR ALCOHOLS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	134
TABLE 80	LATIN AMERICA: SUGAR ALCOHOLS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	134
6.2.2.4	Artificial sweeteners	135
6.2.2.4.1	Wide usage of aspartame to ensure sustained growth	135
TABLE 81	ARTIFICIAL SWEETENERS MARKET, BY REGION, 2021–2028 (USD MILLION)	136
TABLE 82	NORTH AMERICA: ARTIFICIAL SWEETENERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	136
TABLE 83	EUROPE: ARTIFICIAL SWEETENERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	136
TABLE 84	ASIA PACIFIC: ARTIFICIAL SWEETENERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	137
TABLE 85	LATIN AMERICA: ARTIFICIAL SWEETENERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	137
6.2.2.5	Cellulose	137
TABLE 86	CELLULOSE MARKET, BY TYPE, 2021–2028 (USD MILLION)	138
TABLE 87	CELLULOSE MARKET, BY REGION, 2021–2028 (USD MILLION)	138
TABLE 88	NORTH AMERICA: CELLULOSE MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	138
TABLE 89	EUROPE: CELLULOSE MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	139
TABLE 90	ASIA PACIFIC: CELLULOSE MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	139
TABLE 91	LATIN AMERICA: CELLULOSE MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	139
6.2.2.6	Microcrystalline cellulose	140
6.2.2.6.1	Microcrystalline cellulose to hold largest share	140
TABLE 92	MICROCRYSTALLINE CELLULOSE MARKET, BY REGION, 2021–2028 (USD MILLION)	140
TABLE 93	NORTH AMERICA: MICROCRYSTALLINE CELLULOSE MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	141
TABLE 94	EUROPE: MICROCRYSTALLINE CELLULOSE MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	141
TABLE 95	ASIA PACIFIC: MICROCRYSTALLINE CELLULOSE MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	141
TABLE 96	LATIN AMERICA: MICROCRYSTALLINE CELLULOSE MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	142
6.2.2.7	Cellulose ethers	142
6.2.2.7.1	Effectiveness in low concentrations to propel usage	142
TABLE 97	CELLULOSE ETHERS MARKET, BY REGION, 2021–2028 (USD MILLION)	143
TABLE 98	NORTH AMERICA: CELLULOSE ETHERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	143
TABLE 99	EUROPE: CELLULOSE ETHERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	143
TABLE 100	ASIA PACIFIC: CELLULOSE ETHERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	144
TABLE 101	LATIN AMERICA: CELLULOSE ETHERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	144
6.2.2.8	CMC & croscarmellose sodium	144
6.2.2.8.1	Advantages to ensure wide usage as suspending agents in injectable preparations	144
TABLE 102	CMC & CROSCARMELLOSE SODIUM MARKET, BY REGION, 2021–2028 (USD MILLION)	145
TABLE 103	NORTH AMERICA: CMC & CROSCARMELLOSE SODIUM MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	145
TABLE 104	EUROPE: CMC & CROSCARMELLOSE SODIUM MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	146
TABLE 105	ASIA PACIFIC: CMC & CROSCARMELLOSE SODIUM MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	146
TABLE 106	LATIN AMERICA: CMC & CROSCARMELLOSE SODIUM MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	146
6.2.2.9	Cellulose esters	147
6.2.2.9.1	Wide usage in pharma applications to support market growth	147
TABLE 107	CELLULOSE ESTERS MARKET, BY REGION, 2021–2028 (USD MILLION)	147
TABLE 108	NORTH AMERICA: CELLULOSE ESTERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	147
TABLE 109	EUROPE: CELLULOSE ESTERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	148
TABLE 110	ASIA PACIFIC: CELLULOSE ESTERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	148
TABLE 111	LATIN AMERICA: CELLULOSE ESTERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	148
6.2.2.10	Starch	149
TABLE 112	STARCH MARKET, BY TYPE, 2021–2028 (USD MILLION)	149
TABLE 113	STARCH MARKET, BY REGION, 2021–2028 (USD MILLION)	149
TABLE 114	NORTH AMERICA: STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	150
TABLE 115	EUROPE: STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	150
TABLE 116	ASIA PACIFIC: STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	150
TABLE 117	LATIN AMERICA: STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	151
6.2.2.11	Modified starch	151
6.2.2.11.1	Wide use in sustained-release tablets attributed to cold-water swelling and gel barrier formation capabilities	151
TABLE 118	MODIFIED STARCH MARKET, BY REGION, 2021–2028 (USD MILLION)	152
TABLE 119	NORTH AMERICA: MODIFIED STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	152
TABLE 120	EUROPE: MODIFIED STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	152
TABLE 121	ASIA PACIFIC: MODIFIED STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	153
TABLE 122	LATIN AMERICA: MODIFIED STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	153
6.2.2.12	Dried starch	153
6.2.2.12.1	Strong binding and coating properties to favor demand growth	153
TABLE 123	DRIED STARCH MARKET, BY REGION, 2021–2028 (USD MILLION)	154
TABLE 124	NORTH AMERICA: DRIED STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	154
TABLE 125	EUROPE: DRIED STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	154
TABLE 126	ASIA PACIFIC: DRIED STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	155
TABLE 127	LATIN AMERICA: DRIED STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	155
6.2.2.13	Converted starch	155
6.2.2.13.1	Support for enhancing drug solubility and stability to propel adoption	155
TABLE 128	CONVERTED STARCH MARKET, BY REGION, 2021–2028 (USD MILLION)	156
TABLE 129	NORTH AMERICA: CONVERTED STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	156
TABLE 130	EUROPE: CONVERTED STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	156
TABLE 131	ASIA PACIFIC: CONVERTED STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	157
TABLE 132	LATIN AMERICA: CONVERTED STARCH MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	157
6.2.3	PETROCHEMICALS	157
TABLE 133	PETROCHEMICALS MARKET, BY TYPE, 2021–2028 (USD MILLION)	158
TABLE 134	PETROCHEMICALS MARKET, BY REGION, 2021–2028 (USD MILLION)	158
TABLE 135	NORTH AMERICA: PETROCHEMICALS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	158
TABLE 136	EUROPE: PETROCHEMICALS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	159
TABLE 137	ASIA PACIFIC: PETROCHEMICALS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	159
TABLE 138	LATIN AMERICA: PETROCHEMICALS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	159
6.2.3.1	Glycols	160
6.2.3.1.1	Glycols to hold largest share of petrochemicals segment	160
TABLE 139	PHARMACEUTICAL EXCIPIENTS MARKET, BY GLYCOLS, 2021–2028 (USD MILLION)	160
TABLE 140	GLYCOLS MARKET, BY REGION, 2021–2028 (USD MILLION)	161
TABLE 141	NORTH AMERICA: GLYCOLS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	161
TABLE 142	EUROPE: GLYCOLS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	161
TABLE 143	ASIA PACIFIC: GLYCOLS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	162
TABLE 144	LATIN AMERICA: GLYCOLS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	162
6.2.3.2	Povidones	162
6.2.3.2.1	Rising demand for fast-dissolving tablets to propel market growth	162
TABLE 145	POVIDONES MARKET, BY REGION, 2021–2028 (USD MILLION)	163
TABLE 146	NORTH AMERICA: POVIDONES MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	163
TABLE 147	EUROPE: POVIDONES MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	163
TABLE 148	ASIA PACIFIC: POVIDONES MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	164
TABLE 149	LATIN AMERICA: POVIDONES MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	164
6.2.3.3	Mineral hydrocarbons	164
6.2.3.3.1	Growing preference for topical formulations in pain management to support demand for mineral hydrocarbons	164
TABLE 150	PHARMACEUTICAL EXCIPIENTS MARKET, BY MINERAL HYDROCARBONS, 2021–2028 (USD MILLION)	165
TABLE 151	MINERAL HYDROCARBONS MARKET, BY REGION, 2021–2028 (USD MILLION)	165
TABLE 152	NORTH AMERICA: MINERAL HYDROCARBONS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	166
TABLE 153	EUROPE: MINERAL HYDROCARBONS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	166
TABLE 154	ASIA PACIFIC: MINERAL HYDROCARBONS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	166
TABLE 155	LATIN AMERICA: MINERAL HYDROCARBONS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	167
6.2.3.4	Acrylic polymers	167
6.2.3.4.1	Wide use of acrylic polymers in controlled-release drug formulations to drive market	167
TABLE 156	ACRYLIC POLYMERS MARKET, BY REGION, 2021–2028 (USD MILLION)	167
TABLE 157	NORTH AMERICA: ACRYLIC POLYMERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	168
TABLE 158	EUROPE: ACRYLIC POLYMERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	168
TABLE 159	ASIA PACIFIC: ACRYLIC POLYMERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	168
TABLE 160	LATIN AMERICA: ACRYLIC POLYMERS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	169
6.2.3.5	Other petrochemical excipients	169
TABLE 161	OTHER PETROCHEMICAL EXCIPIENTS MARKET, BY REGION, 2021–2028 (USD MILLION)	170
TABLE 162	NORTH AMERICA: OTHER PETROCHEMICAL EXCIPIENTS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	170
TABLE 163	EUROPE: OTHER PETROCHEMICAL EXCIPIENTS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	171
TABLE 164	ASIA PACIFIC: OTHER PETROCHEMICAL EXCIPIENTS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	171
TABLE 165	LATIN AMERICA: OTHER PETROCHEMICAL EXCIPIENTS MARKET, BY COUNTRY, 2021–2028 (USD MILLION)	171
6.2.4	PROTEINS	172
