Chapter 1.	Executive Summary
1.1.	Market Snapshot
1.2.	Global & Segmental Market Estimates & Forecasts, 2020-2030 (USD Billion)
1.2.1.	Next-generation OSS and BSS Market, by Region, 2020-2030 (USD Billion)
1.2.2.	Next-generation OSS and BSS Market, by Architecture, 2020-2030 (USD Billion)
1.2.3.	Next-generation OSS and BSS Market, by Networks, 2020-2030 (USD Billion)
1.3.	Key Trends
1.4.	Estimation Methodology
1.5.	Research Assumption
Chapter 2.	Global Next-generation OSS and BSS  Market Definition and Scope
2.1.	Objective of the Study
2.2.	Market Definition & Scope
2.2.1.	Industry Evolution
2.2.2.	Scope of the Study
2.3.	Years Considered for the Study
2.4.	Currency Conversion Rates
Chapter 3.	Global Next-generation OSS and BSS  Market Dynamics
3.1.	Next-generation OSS and BSS  Market Impact Analysis (2020-2030)
3.1.1.	Market Drivers
3.1.1.1.	Growing adoption of smartphones
3.1.1.2.	Rising demand in IoT devices
3.1.2.	Market Challenges
3.1.2.1.	High cost associated to integration of Next-generation OSS and BSS
3.1.2.2.	Growing security and privacy concerns
3.1.3.	Market Opportunities
3.1.3.1.	Rising technological advancements in Next-generation OSS and BSS
3.1.3.2.	Increasing adoption of 5G networks
Chapter 4.	Global Next-generation OSS and BSS  Market Industry Analysis
4.1.	Porter’s 5 Force Model
4.1.1.	Bargaining Power of Suppliers
4.1.2.	Bargaining Power of Buyers
4.1.3.	Threat of New Entrants
4.1.4.	Threat of Substitutes
4.1.5.	Competitive Rivalry
4.2.	Porter’s 5 Force Impact Analysis
4.3.	PEST Analysis
4.3.1.	Political
4.3.2.	Economical
4.3.3.	Social
4.3.4.	Technological
4.3.5.	Environmental
4.3.6.	Legal
4.4.	Top investment opportunity
4.5.	Top winning strategies
4.6.	COVID-19 Impact Analysis
4.7.	Disruptive Trends
4.8.	Industry Expert Perspective
4.9.	Analyst Recommendation & Conclusion
Chapter 5.	Global Next-generation OSS and BSS  Market, by Architecture
5.1.	Market Snapshot
5.2.	Global Next-generation OSS and BSS  Market by Architecture, Performance – Potential Analysis
5.3.	Global Next-generation OSS and BSS  Market Estimates & Forecasts by Architecture 2020-2030 (USD Billion)
5.4.	Next-generation OSS and BSS  Market, Sub Segment Analysis
5.4.1.	Revenue Management
5.4.2.	Service Fulfilment
5.4.3.	Service Assurance
5.4.4.	Customer Management
5.4.5.	Network Management Systems
Chapter 6.	Global Next-generation OSS and BSS  Market, by Networks
6.1.	Market Snapshot
6.2.	Global Next-generation OSS and BSS  Market by Networks , Performance – Potential Analysis
6.3.	Global Next-generation OSS and BSS  Market Estimates & Forecasts by Networks  2020-2030 (USD Billion)
6.4.	Next-generation OSS and BSS  Market, Sub Segment Analysis
6.4.1.	Cable & Satellite
6.4.2.	Fixed & Wireless
6.4.3.	Mobile
6.4.4.	MVNO/MVNE
6.4.5.	Others
Chapter 7.	Global Next-generation OSS and BSS  Market, Regional Analysis
7.1.	Top Leading Countries
7.2.	Top Emerging Countries
7.3.	Next-generation OSS and BSS  Market, Regional Market Snapshot
7.4.	North America Next-generation OSS and BSS  Market
7.4.1.	U.S. Next-generation OSS and BSS  Market
7.4.1.1.	Architecture breakdown estimates & forecasts, 2020-2030
7.4.1.2.	Networks  breakdown estimates & forecasts, 2020-2030
7.4.2.	Canada Next-generation OSS and BSS  Market
7.5.	Europe Next-generation OSS and BSS  Market Snapshot
7.5.1.	U.K. Next-generation OSS and BSS  Market
7.5.2.	Germany Next-generation OSS and BSS  Market
7.5.3.	France Next-generation OSS and BSS  Market
7.5.4.	Spain Next-generation OSS and BSS  Market
7.5.5.	Italy Next-generation OSS and BSS  Market
7.5.6.	Rest of Europe Next-generation OSS and BSS  Market
7.6.	Asia-Pacific Next-generation OSS and BSS  Market Snapshot
7.6.1.	China Next-generation OSS and BSS  Market
7.6.2.	India Next-generation OSS and BSS  Market
7.6.3.	Japan Next-generation OSS and BSS  Market
7.6.4.	Australia Next-generation OSS and BSS  Market
7.6.5.	South Korea Next-generation OSS and BSS  Market
7.6.6.	Rest of Asia Pacific Next-generation OSS and BSS  Market
7.7.	Latin America Next-generation OSS and BSS  Market Snapshot
7.7.1.	Brazil Next-generation OSS and BSS  Market
7.7.2.	Mexico Next-generation OSS and BSS  Market
7.8.	Middle East & Africa Next-generation OSS and BSS  Market
7.8.1.	Saudi Arabia Next-generation OSS and BSS  Market
7.8.2.	South Africa Next-generation OSS and BSS  Market
7.8.3.	Rest of Middle East & Africa Next-generation OSS and BSS  Market
Chapter 8.	Competitive Intelligence
8.1.	Key Company SWOT Analysis
8.1.1.	Company 1
8.1.2.	Company 2
8.1.3.	Company 3
8.2.	Top Market Strategies
8.3.	Company Profiles
8.3.1.	   Hewlett Packard Enterprise Development LP
8.3.1.1.	Key Information
8.3.1.2.	Overview
8.3.1.3.	Financial (Subject to Data Availability)
8.3.1.4.	Product Summary
8.3.1.5.	Recent Developments
8.3.2.	 Huawei Technologies Co., Ltd.
8.3.3.	 Capgemini SE
8.3.4.	 Accenture plc.
8.3.5.	 Amdocs, Inc.
8.3.6.	 CSG Systems International, Inc.
8.3.7.	 Oracle Corporation
8.3.8.	 International Business Machines Corporation
8.3.9.	 LogNet Systems Ltd
8.3.10.	 Texas Instruments Incorporated
Chapter 9.	Research Process
9.1.	Research Process
9.1.1.	Data Mining
9.1.2.	Analysis
9.1.3.	Market Estimation
9.1.4.	Validation
9.1.5.	Publishing
9.2.	Research Attributes
9.3.	Research Assumption
❖ 免責事項 ❖
http://www.globalresearch.jp/disclaimer



 
			 
					
							
			 
					
							
			 
					
							
			 
					
							
			 
					
							
			 
					
							
			 
					
							
			 
					
							
			