1	INTRODUCTION	42
1.1	STUDY OBJECTIVES	42
1.2	MARKET DEFINITION	42
1.2.1	INCLUSIONS AND EXCLUSIONS	43
1.3	STUDY SCOPE	43
1.3.1	MARKET SEGMENTATION	43
1.3.2	REGIONS COVERED	44
1.3.3	YEARS CONSIDERED	44
1.4	CURRENCY CONSIDERED	45
1.5	UNITS CONSIDERED	45
1.6	LIMITATIONS	45
1.7	STAKEHOLDERS	45
1.8	SUMMARY OF CHANGES	46
2	RESEARCH METHODOLOGY	47
2.1	RESEARCH DATA	47
FIGURE 1	ELEVATORS AND ESCALATORS MARKET: RESEARCH DESIGN	47
2.2	MARKET SIZE ESTIMATION	48
2.2.1	ELEVATORS AND ESCALATORS MARKET: APPROACH 1: BOTTOM-UP APPROACH	48
FIGURE 2	APPROACH 1: BOTTOM-UP APPROACH	48
2.2.2	ELEVATORS AND ESCALATORS MARKET: APPROACH 2: TOP-DOWN APPROACH	49
FIGURE 3	ELEVATORS AND ESCALATORS MARKET: TOP-DOWN APPROACH	49
2.3	SECONDARY DA T A	49
2.3.1	KEY DATA FROM SECONDARY SOURCES	50
2.4	PRIMARY DATA	50
2.4.1	KEY DATA FROM PRIMARY SOURCES	51
2.5	DATA TRIANGULATION	51
FIGURE 4	ELEVATORS AND ESCALATORS MARKET: DATA TRIANGULATION	52
2.6	KEY MARKET INSIGHTS	52
FIGURE 5	STAKEHOLDERS INVOLVED AND BREAKDOWN OF PRIMARY INTERVIEWS	53
2.7	RECESSION IMPACT	53
2.8	RESEARCH ASSUMPTIONS & LIMITATIONS	54
FIGURE 6	ASSUMPTIONS	54
FIGURE 7	LIMITATIONS	54
2.8.1	RISK ASSESSMENT	55
TABLE 1	LIMITATIONS & ASSOCIATED RISKS	55
2.9	GROWTH RATE ASSUMPTIONS	55
3	EXECUTIVE SUMMARY	56
FIGURE 8	NEW INSTALLATION TO BE LARGEST SERVICE SEGMENT OF ELEVATORS AND ESCALATORS MARKET	56
FIGURE 9	MACHINE-ROOM-LESS TRACTION ELEVATOR SEGMENT TO LEAD MARKET DURING FORECAST PERIOD	57
FIGURE 10	ELEVATOR TYPE SEGMENT TO LEAD MARKET DURING FORECAST PERIOD	57
FIGURE 11	RESIDENTIAL END-USE INDUSTRY SEGMENT TO LEAD MARKET DURING FORECAST PERIOD	58
FIGURE 12	ASIA PACIFIC DOMINATED ELEVATORS AND ESCALATORS MARKET IN 2022	58
4	PREMIUM INSIGHTS	60
4.1	ATTRACTIVE OPPORTUNITIES FOR PLAYERS IN ELEVATORS AND ESCALATORS MARKET	60
FIGURE 13	INCREASING DEMAND FROM ELEVATORS SEGMENT OFFERS LUCRATIVE GROWTH OPPORTUNITIES FOR MARKET PLAYERS	60
4.2	ELEVATORS AND ESCALATORS MARKET, BY ELEVATOR TECHNOLOGY	60
FIGURE 14	MACHINE-ROOM-LESS TRACTION ELEVATOR SEGMENT TO BE FASTEST-GROWING DURING FORECAST PERIOD	60
4.3	ELEVATORS AND ESCALATORS MARKET, BY TYPE	61
FIGURE 15	ELEVATORS TYPE SEGMENT TO LEAD MARKET DURING FORECAST PERIOD	61
4.4	ELEVATORS AND ESCALATORS MARKET, BY SERVICE	61
FIGURE 16	NEW INSTALLATION SERVICE SEGMENT TO GROW AT HIGHEST CAGR DURING FORECAST PERIOD	61
4.5	ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY	62
FIGURE 17	RESIDENTIAL TO BE FASTEST-GROWING END-USE INDUSTRY DURING FORECAST PERIOD	62
4.6	ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY AND REGION	62
FIGURE 18	CHINA ACCOUNTS FOR HIGHEST CAGR IN ASIA PACIFIC	62
4.7	ELEVATORS AND ESCALATORS MARKET, BY KEY COUNTRY	63
FIGURE 19	CHINA TO REGISTER HIGHEST GROWTH DURING FORECAST PERIOD	63
5	MARKET OVERVIEW	64
5.1	INTRODUCTION	64
5.2	MARKET DYNAMICS	64
FIGURE 20	DRIVERS, RESTRAINTS, OPPORTUNITIES, AND CHALLENGES: ELEVATORS AND ESCALATORS MARKET	64
5.2.1	DRIVERS	65
5.2.1.1	Increased construction of high-rise buildings equipped with smart vertical transportation	65
FIGURE 21	URBAN AND RURAL POPULATION 1950–2050	65
5.2.1.2	Growing need for reducing energy consumption in buildings	66
FIGURE 22	ENERGY CONSUMPTION: RESIDENTIAL, COMMERCIAL, AND INDUSTRIAL SECTORS, 1950 TO 2022	66
5.2.1.3	Growing aging population to facilitate development	67
FIGURE 23	NUMBER OF PEOPLE AGED 65 YEARS OR ABOVE, BY REGION, 2022 VS. 2030	67
5.2.2	RESTRAINTS	67
5.2.2.1	Uncertainty and risk regarding global economy	67
5.2.2.2	High maintenance cost	68
5.2.3	OPPORTUNITIES	68
5.2.3.1	Adoption of green building codes and energy-efficient products	68
5.2.3.2	Development of innovative technologies	69
5.2.4	CHALLENGES	69
5.2.4.1	Compliance with standards and regulations	69
6	INDUSTRY TRENDS	70
6.1	TRENDS & DISRUPTIONS IMPACTING CUSTOMERS’ BUSINESSES	70
FIGURE 24	REVENUE SHIFT FOR ELEVATORS AND ESCALATORS MANUFACTURERS	70
6.2	PRICING ANALYSIS	71
6.2.1	AVERAGE SELLING PRICE RANGE OF ELEVATORS AND ESCALATORS, BY TYPE	71
TABLE 2	AVERAGE PRICE RANGE OF ELEVATORS, BY TYPE (PER UNIT)	71
6.2.2	RESIDENTIAL ELEVATORS (AVERAGE PRICE RANGE)	71
6.2.3	FACTORS AFFECTING PRICE OF COMMERCIAL ELEVATORS	72
6.3	VALUE CHAIN ANALYSIS	72
FIGURE 25	VALUE CHAIN ANALYSIS OF ELEVATORS AND ESCALATORS MARKET	73
6.3.1	RESEARCH & DEVELOPMENT	73
6.3.2	COMPONENT MANUFACTURER	74
6.3.3	MANUFACTURER	74
6.3.4	SOFTWARE & SERVICE	74
6.3.5	INTEGRATOR	74
6.3.6	END-USE APPLICATION	74
6.4	ECOSYSTEM MAPPING	75
FIGURE 26	ELEVATORS AND ESCALATORS MARKET: ECOSYSTEM MAP	75
TABLE 3	ECOSYSTEM OF ELEVATORS AND ESCALATORS MARKET	76
6.5	TECHNOLOGY ANALYSIS	77
6.5.1	ADOPTION OF ECO-FRIENDLY PRODUCTS	77
6.5.2	INTUITIVE ELEVATOR TECHNOLOGY	77
6.5.3	CABLE-FREE SMART ELEVATORS	78
6.5.4	ARTIFICIAL INTELLIGENCE	78
6.5.5	INTERNET OF THINGS (IOT) AND 5G TECHNOLOGY	78
6.6	PATENT ANALYSIS	79
6.6.1	INTRODUCTION	79
6.6.2	METHODOLOGY	79
6.6.3	ELEVATORS AND ESCALATORS MARKET, PATENT ANALYSIS (2013–2022)	79
FIGURE 27	MAJOR PATENTS FOR ELEVATORS AND ESCALATORS MARKET (2013–2022)	80
TABLE 4	PATENTS FOR ELEVATORS AND ESCALATORS	81
6.7	TRADE ANALYSIS	83
FIGURE 28	EXPORT SCENARIO, HS CODE 680610, ENCOMPASSING LIFTING, HANDLING, LOADING OR UNLOADING MACHINERY, E.G., LIFTS, ESCALATORS, CONVEYORS, TELEFERICS, 2022 (USD BILLION)	83
FIGURE 29	IMPORT SCENARIO, HS CODE 680610, ENCOMPASSING LIFTING, HANDLING, LOADING OR UNLOADING MACHINERY, E.G., LIFTS, ESCALATORS, CONVEYORS, TELEFERICS, 2022 (USD BILLION)	84
6.8	KEY CONFERENCES AND EVENTS IN 2023–2024	84
TABLE 5	ELEVATORS AND ESCALATORS MARKET: CONFERENCES & EVENTS, 2023–2024	84
6.9	REGULATORY BODIES AND GOVERNMENT AGENCIES	86
TABLE 6	NORTH AMERICA: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	86
TABLE 7	EUROPE: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	87
TABLE 8	ASIA PACIFIC: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	89
6.10	TARIFF AND REGULATORY LANDSCAPE	90
6.10.1	AVERAGE TARIFF RATES	90
TABLE 9	TARIFFS RELATED TO LIFTING, HANDLING, LOADING, OR UNLOADING MACHINERY, LIFTS, ESCALATORS, CONVEYORS, TELEFERICS	91
6.10.2	REGULATORY LANDSCAPE	91
TABLE 10	CONTAINER COMPLIANCE OPTIONS FOR SAFETY AND ACCESSIBILITY IN EUROPE	92
TABLE 11	LIFT/ELEVATOR STANDARDS IN ASIA PACIFIC (INDIA)	92
6.10.3	OTHERS	92
6.11	PORTER’S FIVE FORCES ANALYSIS	92
FIGURE 30	ELEVATORS AND ESCALATORS MARKET: PORTER’S FIVE FORCES ANALYSIS	93
TABLE 12	ELEVATORS AND ESCALATORS MARKET: PORTER’S FIVE FORCES ANALYSIS	93
6.11.1	THREAT OF NEW ENTRANTS	94
6.11.2	THREAT OF SUBSTITUTES	94
6.11.3	BARGAINING POWER OF SUPPLIERS	94
6.11.4	BARGAINING POWER OF BUYERS	94
6.11.5	INTENSITY OF COMPETITIVE RIVALRY	94
6.12	MACROECONOMIC INDICATORS	95
6.12.1	INTRODUCTION	95
6.12.2	GDP TRENDS AND FORECASTS	95
TABLE 13	WORLD GDP GROWTH PROJECTION, 2021–2028 (USD TRILLION)	95
6.12.3	CONSTRUCTION INDUSTRY AS PERCENTAGE OF GDP AND ITS IMPACT ON ELEVATORS AND ESCALATORS	96
TABLE 14	CONSTRUCTION AS PERCENTAGE OF GDP, BY KEY COUNTRY, 2021	96
6.12.4	GROWING POPULATION AND URBANIZATION	97
TABLE 15	URBANIZATION, BY REGION, 2021–2050 (IN MILLION)	97
TABLE 16	POPULATION, BY REGION, 2022–2050 (IN MILLION)	97
6.13	KEY STAKEHOLDERS AND BUYING CRITERIA	98
6.13.1	KEY STAKEHOLDERS IN BUYING PROCESS	98
FIGURE 31	INFLUENCE OF STAKEHOLDERS ON BUYING PROCESS	98
TABLE 17	INFLUENCE OF STAKEHOLDERS ON BUYING PROCESS	98
6.13.2	BUYING CRITERIA	98
FIGURE 32	KEY BUYING CRITERIA OF ELEVATORS AND ESCALATORS MARKET	98
TABLE 18	KEY BUYING CRITERIA FOR ELEVATORS AND ESCALATORS INDUSTRY	99
6.14	CASE STUDY ANALYSIS	99
6.14.1	CASE STUDY 1: ELEVATORS GURGAON MEDANTA	99
6.14.2	CASE STUDY 2: ENERGY-EFFICIENT BUILDING INITIATIVE MUMBAI- THE RUBY BUILDING SYSTEMS – ELEVATORS	100
6.14.3	CASE STUDY 3: HONEYWELL- CORPORATE OFFICE RENOVATIONS	100
6.14.4	CASE STUDY 4: KONE CORPORATION- 180 BRISBANE COMMERCIAL OFFICES, AUSTRALIA	100
7	ELEVATORS AND ESCALATORS MARKET, BY SERVICE	101
7.1	INTRODUCTION	102
FIGURE 33	NEW INSTALLATION TO BE LARGEST SERVICE SEGMENT DURING FORECAST PERIOD	102
TABLE 19	ELEVATORS AND ESCALATORS MARKET, BY SERVICE, 2018–2021 (USD MILLION)	102
TABLE 20	ELEVATORS AND ESCALATORS MARKET, BY SERVICE, 2022–2028 (USD MILLION)	102
TABLE 21	ELEVATORS AND ESCALATORS MARKET, BY SERVICE, 2018–2021 (MILLION UNITS)	103
TABLE 22	ELEVATORS AND ESCALATORS MARKET, BY SERVICE, 2022–2028 (MILLION UNITS)	103
7.2	NEW INSTALLATION	103
7.2.1	SURGE IN URBANIZATION AND RISE IN CONSTRUCTION ACTIVITIES TO DRIVE MARKET	103
7.3	MAINTENANCE & REPAIR	104
7.3.1	GROWING CONCERN REGARDING AGING ELEVATORS TO DRIVE MARKET	104
7.4	MODERNIZATION	104
7.4.1	INNOVATIVE TECHNOLOGIES AND NEED TO REPLACE AGING AND OBSOLETE SYSTEMS TO DRIVE MARKET	104
8	ELEVATORS AND ESCALATORS MARKET, BY ELEVATOR TECHNOLOGY	105
8.1	INTRODUCTION	106
FIGURE 34	MACHINE-ROOM-LESS TRACTION ELEVATOR SEGMENT TO WITNESS HIGHEST CAGR	106
TABLE 23	ELEVATORS AND ESCALATORS MARKET, BY ELEVATOR TECHNOLOGY, 2018–2021 (USD MILLION)	106
TABLE 24	ELEVATORS AND ESCALATORS MARKET, BY ELEVATOR TECHNOLOGY, 2022–2028 (USD MILLION)	107
TABLE 25	ELEVATORS AND ESCALATORS MARKET, BY ELEVATOR TECHNOLOGY, 2018–2021 (MILLION UNITS)	107
TABLE 26	ELEVATORS AND ESCALATORS MARKET, BY ELEVATOR TECHNOLOGY, 2022–2028 (MILLION UNITS)	107
8.2	TRACTION ELEVATOR	108
8.2.1	LIGHTWEIGHT PROPERTY TO DRIVE MARKET	108
8.3	MACHINE-ROOM-LESS TRACTION ELEVATOR	108
8.3.1	COST-EFFECTIVENESS AND SUPERIOR PERFORMANCE OF TECHNOLOGY TO DRIVE MARKET	108
8.4	HYDRAULIC	109
8.4.1	TECHNICAL SPECIALTIES OF TECHNOLOGY TO DRIVE MARKET	109
9	ELEVATORS AND ESCALATORS MARKET, BY TYPE	110
9.1	INTRODUCTION	111
FIGURE 35	ELEVATORS SEGMENT TO LEAD ELEVATORS AND ESCALATORS MARKET	111
TABLE 27	ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (USD MILLION)	111
TABLE 28	ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (USD MILLION)	111
TABLE 29	ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (MILLION UNITS)	112
TABLE 30	ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (MILLION UNITS)	112
9.2	ELEVATORS	112
9.2.1	DEVELOPMENT OF NEW RESIDENTIAL AND COMMERCIAL PROJECTS TO DRIVE MARKET	112
9.2.2	PASSENGER ELEVATOR	113
9.2.2.1	Bed elevator	113
9.2.2.2	Service elevator	113
9.2.2.3	Observation elevator	113
9.2.2.4	Residential elevator	113
9.2.3	FREIGHT ELEVATOR	114
9.2.3.1	Dumbwaiters	114
9.2.3.2	Vehicle elevators	114
9.2.4	OTHER ELEVATOR TYPES	114
9.3	ESCALATORS	115
9.3.1	BOOM IN REAL ESTATE SECTOR AND NEED FOR EFFICIENT & RAPID TRANSIT SYSTEMS TO DRIVE MARKET	115
9.4	MOVING WALKWAYS	115
9.4.1	RAPID EMERGENCE OF AIRPORTS AND SHOPPING MALLS TO DRIVE MARKET	115
10	ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY	116
10.1	INTRODUCTION	117
FIGURE 36	RESIDENTIAL TO BE FASTEST-GROWING END-USE INDUSTRY SEGMENT	117
TABLE 31	ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (USD MILLION)	117
TABLE 32	ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	118
TABLE 33	ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (MILLION UNITS)	118
TABLE 34	ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (MILLION UNITS)	118
10.2	RESIDENTIAL	119
10.2.1	GROWTH IN HIGH-RISE RESIDENTIAL BUILDING CONSTRUCTION TO DRIVE MARKET	119
10.3	COMMERCIAL	119
10.3.1	NEED TO OPTIMIZE TRAFFIC FLOW IN ELEVATORS IN COMMERCIAL SPACES TO DRIVE MARKET	119
10.4	INSTITUTIONAL	119
10.4.1	RISE IN DEMAND FOR NEW INSTITUTIONS TO DRIVE MARKET	119
10.5	INFRASTRUCTURAL	120
10.5.1	RAPID URBANIZATION TO DRIVE MARKET	120
10.6	OTHER END-USE INDUSTRIES	120
11	ELEVATORS AND ESCALATORS MARKET, BY REGION	121
11.1	INTRODUCTION	122
FIGURE 37	CHINA TO RECORD HIGHEST GROWTH DURING FORECAST PERIOD	122
TABLE 35	ELEVATORS AND ESCALATORS MARKET, BY REGION, 2018–2021 (USD MILLION)	123
TABLE 36	ELEVATORS AND ESCALATORS MARKET, BY REGION, 2022–2028 (USD MILLION)	123
TABLE 37	ELEVATORS AND ESCALATORS MARKET, BY REGION, 2018–2021 (MILLION UNITS)	123
TABLE 38	ELEVATORS AND ESCALATORS MARKET, BY REGION, 2022–2028 (MILLION UNITS)	124
TABLE 39	ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (USD MILLION)	124
TABLE 40	ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (USD MILLION)	124
TABLE 41	ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (MILLION UNITS)	124
TABLE 42	ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (MILLION UNITS)	125
TABLE 43	ELEVATORS AND ESCALATORS MARKET, BY SERVICE, 2018–2021 (USD MILLION)	125
TABLE 44	ELEVATORS AND ESCALATORS MARKET, BY SERVICE, 2022–2028 (USD MILLION)	125
TABLE 45	ELEVATORS AND ESCALATORS MARKET, BY SERVICE, 2018–2021 (MILLION UNITS)	125
TABLE 46	ELEVATORS AND ESCALATORS MARKET, BY SERVICE, 2022–2028 (MILLION UNITS)	126
TABLE 47	ELEVATORS AND ESCALATORS MARKET, BY ELEVATOR TECHNOLOGY, 2018–2021 (USD MILLION)	126
TABLE 48	ELEVATORS AND ESCALATORS MARKET, BY ELEVATOR TECHNOLOGY, 2022–2028 (USD MILLION)	126
TABLE 49	ELEVATORS AND ESCALATORS MARKET, BY ELEVATOR TECHNOLOGY, 2018–2021 (MILLION UNITS)	127
TABLE 50	ELEVATORS AND ESCALATORS MARKET, BY ELEVATOR TECHNOLOGY, 2022–2028 (MILLION UNITS)	127
TABLE 51	ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (USD MILLION)	127
TABLE 52	ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	128
TABLE 53	ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (MILLION UNITS)	128
TABLE 54	ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (MILLION UNITS)	128
11.2	ASIA PACIFIC	129
11.2.1	RECESSION IMPACT	129
FIGURE 38	ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET SNAPSHOT	130
TABLE 55	ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY COUNTRY, 2018–2021 (USD MILLION)	130
TABLE 56	ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY COUNTRY, 2022–2028 (USD MILLION)	131
TABLE 57	ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY COUNTRY, 2018–2021 (MILLION UNITS)	131
TABLE 58	ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY COUNTRY, 2022–2028 (MILLION UNITS)	131
TABLE 59	ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (USD MILLION)	132
TABLE 60	ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (USD MILLION)	132
TABLE 61	ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (MILLION UNITS)	132
TABLE 62	ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (MILLION UNITS)	133
TABLE 63	ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (USD MILLION)	133
TABLE 64	ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	133
TABLE 65	ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (MILLION UNITS)	134
TABLE 66	ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (MILLION UNITS)	134
11.2.2	CHINA	134
11.2.2.1	Rapid industrialization and urbanization to drive market	134
TABLE 67	CHINA: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (USD MILLION)	135
TABLE 68	CHINA: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (USD MILLION)	135
TABLE 69	CHINA: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (MILLION UNITS)	135
TABLE 70	CHINA: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (MILLION UNITS)	136
TABLE 71	CHINA: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (USD MILLION)	136
TABLE 72	CHINA: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	136
TABLE 73	CHINA: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (MILLION UNITS)	137
TABLE 74	CHINA: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (MILLION UNITS)	137
11.2.3	INDIA	137
11.2.3.1	Government initiatives for 100 smart cities to drive market	137
TABLE 75	INDIA: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (USD MILLION)	138
TABLE 76	INDIA: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (USD MILLION)	138
TABLE 77	INDIA: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (MILLION UNITS)	138
TABLE 78	INDIA: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (MILLION UNITS)	139
TABLE 79	INDIA: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (USD MILLION)	139
TABLE 80	INDIA: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	139
TABLE 81	INDIA: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (MILLION UNITS)	140
TABLE 82	INDIA: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (MILLION UNITS)	140
11.2.4	JAPAN	140
11.2.4.1	Increasing adoption of smart technologies to drive market	140
TABLE 83	JAPAN: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (USD MILLION)	141
TABLE 84	JAPAN: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (USD MILLION)	141
TABLE 85	JAPAN: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (MILLION UNITS)	141
TABLE 86	JAPAN: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (MILLION UNITS)	142
TABLE 87	JAPAN: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (USD MILLION)	142
TABLE 88	JAPAN: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	142
TABLE 89	JAPAN: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (MILLION UNITS)	143
TABLE 90	JAPAN: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (MILLION UNITS)	143
11.2.5	SOUTH KOREA	143
11.2.5.1	Changing lifestyles and increasing government initiatives to drive market	143
TABLE 91	SOUTH KOREA: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (USD MILLION)	144
TABLE 92	SOUTH KOREA: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (USD MILLION)	144
TABLE 93	SOUTH KOREA: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (MILLION UNITS)	144
TABLE 94	SOUTH KOREA: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (MILLION UNITS)	145
TABLE 95	SOUTH KOREA: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (USD MILLION)	145
TABLE 96	SOUTH KOREA: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	145
TABLE 97	SOUTH KOREA: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (MILLION UNITS)	146
TABLE 98	SOUTH KOREA: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (MILLION UNITS)	146
11.2.6	REST OF ASIA PACIFIC	146
TABLE 99	REST OF ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (USD MILLION)	147
TABLE 100	REST OF ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (USD MILLION)	147
TABLE 101	REST OF ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (MILLION UNITS)	147
TABLE 102	REST OF ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (MILLION UNITS)	148
TABLE 103	REST OF ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (USD MILLION)	148
TABLE 104	REST OF ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	148
TABLE 105	REST OF ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (MILLION UNITS)	149
TABLE 106	REST OF ASIA PACIFIC: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (MILLION UNITS)	149
11.3	EUROPE	149
11.3.1	RECESSION IMPACT	150
FIGURE 39	EUROPE: ELEVATORS AND ESCALATORS MARKET SNAPSHOT	150
TABLE 107	EUROPE: ELEVATORS AND ESCALATORS, BY COUNTRY, 2018–2021 (USD MILLION)	151
TABLE 108	EUROPE: ELEVATORS AND ESCALATORS MARKET, BY COUNTRY, 2022–2028 (USD MILLION)	151
TABLE 109	EUROPE: ELEVATORS AND ESCALATORS, BY COUNTRY, 2018–2021 (MILLION UNITS)	151
TABLE 110	EUROPE: ELEVATORS AND ESCALATORS MARKET, BY COUNTRY, 2022–2028 (MILLION UNITS)	152
TABLE 111	EUROPE: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (USD MILLION)	152
TABLE 112	EUROPE: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (USD MILLION)	152
TABLE 113	EUROPE: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (MILLION UNITS)	153
TABLE 114	EUROPE: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (MILLION UNITS)	153
TABLE 115	EUROPE: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (USD MILLION)	153
TABLE 116	EUROPE: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (USD MILLION)	154
TABLE 117	EUROPE: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2018–2021 (MILLION UNITS)	154
TABLE 118	EUROPE: ELEVATORS AND ESCALATORS MARKET, BY END-USE INDUSTRY, 2022–2028 (MILLION UNITS)	154
11.3.2	GERMANY	155
11.3.2.1	Emphasis on modernization, infrastructural development, and stringent safety standards to drive market	155
TABLE 119	GERMANY: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2018–2021 (USD MILLION)	155
TABLE 120	GERMANY: ELEVATORS AND ESCALATORS MARKET, BY TYPE, 2022–2028 (USD MILLION)	155
