TABLE OF CONTENTS
1	EXECUTIVE SUMMARY	11
1.1	MARKET ATTRACTIVENESS ANALYSIS	13
1.1.1	US MEDIUM VOLTAGE CABLES MARKET, BY VOLTAGE	13
1.1.2	US MEDIUM VOLTAGE CABLES MARKET, BY PRODUCT	14
1.1.3	US MEDIUM VOLTAGE CABLES MARKET, BY INSTALLATION	15
1.1.4	US MEDIUM VOLTAGE CABLES MARKET, BY END-USER	16
2	MARKET INTRODUCTION	17
2.1	DEFINITION	17
2.2	SCOPE OF THE STUDY	17
2.3	RESEARCH OBJECTIVE	17
2.4	MARKET STRUCTURE	18
3	RESEARCH METHODOLOGY	19
3.1	RESEARCH PROCESS	19
3.2	PRIMARY RESEARCH	20
3.3	SECONDARY RESEARCH	21
3.4	MARKET SIZE ESTIMATION	21
3.5	TOP-DOWN & BOTTOM-UP APPROACH	22
3.6	FORECAST MODEL	23
3.7	LIST OF ASSUMPTIONS	24
4	MARKET DYNAMICS	25
4.1	OVERVIEW	25
4.2	DRIVERS	26
4.2.1	FAVORABLE GOVERNMENT INITIATIVES AND POLICIES ALONG WITH RISING INVESTMENTS IN CLEAN ENERGY	26
4.2.2	RISING ENERGY DEMAND IN US IS FLOURISHING THE MEDIUM VOLTAGE CABLES MARKET	27
4.3	RESTRAINTS	29
4.3.1	FLUCTUATIONS IN THE PRICES OF RAW MATERIALS	29
4.4	OPPORTUNITIES	30
4.4.1	RISING INVESTMENT TO MODERNISE THE INFRASTRUCTURE OF POWER GRID TECHNOLOGY	30
4.5	IMPACT ANALYSIS OF COVID-19	31
4.5.1	IMPACT ON OVERALL INDUSTRY	31
4.5.2	ECONOMIC IMPACT	31
4.5.3	IMPACT ON THE SUPPLY CHAIN OF THE US MEDIUM VOLTAGE CABLES MARKET	32
4.5.3.1	PRICE VARIATION OF KEY RAW MATERIALS	32
4.5.3.2	PRODUCTION SHUTDOWN	32
4.5.3.3	CASH FLOW CONSTRAINTS	32
4.5.3.4	IMPACT ON IMPORT/EXPORT	32
4.5.4	IMPACT ON MARKET DEMAND FOR MEDIUM VOLTAGE CABLES	32
4.5.4.1	IMPACT DUE TO RESTRICTIONS/LOCKDOWN	32
4.5.4.2	CONSUMER SENTIMENTS	33
4.5.5	IMPACT ON PRICING OF US MEDIUM VOLTAGE CABLES MARKET	33
5	MARKET FACTOR ANALYSIS	34
5.1	SUPPLY CHAIN ANALYSIS	34
5.1.1	RESEARCH & DEVELOPMENT	35
5.1.2	RAW MATERIAL & COMPONENT SUPPLY	35
5.1.3	MANUFACTURING & ASSEMBLY	35
5.1.4	SALES & DISTRIBUTION	35
5.1.5	END USERS	36
5.2	PORTER’S FIVE FORCES MODEL	36
5.2.1	THREAT OF NEW ENTRANTS	37
5.2.2	BARGAINING POWER OF SUPPLIERS	37
5.2.3	THREAT OF SUBSTITUTES	37
5.2.4	BARGAINING POWER OF BUYERS	37
5.2.5	INTENSITY OF RIVALRY	38
6	US MEDIUM VOLTAGE CABLES MARKET, BY VOLTAGE	39
6.1	INTRODUCTION	39
6.2	UPTO 25KV	ERROR! BOOKMARK NOT DEFINED.
6.3	26KV-50KV	ERROR! BOOKMARK NOT DEFINED.
6.4	51KV-75KV	ERROR! BOOKMARK NOT DEFINED.
6.5	76KV – 100KV	ERROR! BOOKMARK NOT DEFINED.
7	US MEDIUM VOLTAGE CABLES MARKET, BY INSTALLATION	41
7.1	INTRODUCTION	41
7.2	UNDERGROUND	42
7.3	SUBMARINE	42
7.4	OVERHEAD	42
8	US MEDIUM VOLTAGE CABLES MARKET, BY END USER	43
8.1	INTRODUCTION	43
8.2	INDUSTRIAL	44
8.3	COMMERCIAL	44
8.4	UTILITY	44
9	US MEDIUM VOLTAGE CABLES MARKET, BY PRODUCT	45
9.1	INTRODUCTION	45
9.2	TERMINATION CABLES	46
9.3	JOINTS	46
9.4	XLPE CABLES	46
9.5	OTHERS	46
10	COMPETITIVE LANDSCAPE	47
10.1	INTRODUCTION	47
10.2	COMPETITIVE DASHBOARD	47
10.3	MAJOR GROWTH STRATERGY IN MARKET	47
10.4	COMPETITIVE BENCHMARKING	49
10.5	MARKET SHARE ANALYSIS	50
10.6	LEADING PLAYER IN TERMS OF NUMBER OF DEVELOPMENTS IN US MEDIUM VOLATAGE CABLES MARKET	50
10.7	RECENT DEVELOPMENTS AND GROWTH STRATEGY	51
11	COMPANY PROFILES	54
11.1	SACO AEI POLYMERS	54
11.1.1	COMPANY OVERVIEW	54
11.1.2	FINANCIAL OVERVIEW	54
11.1.3	PRODUCTS OFFERED	54
11.1.4	KEY DEVELOPMENTS	54
11.1.5	SWOT ANALYSIS	55
11.1.6	KEY STRATEGIES	55
11.2	NEXANS	56
11.2.1	COMPANY OVERVIEW	56
11.2.2	FINANCIAL OVERVIEW	57
11.2.3	PRODUCTS OFFERED	58
11.2.4	KEY DEVELOPMENTS	59
11.2.5	SWOT ANALYSIS	60
11.2.6	KEY STRATEGIES	61
11.3	NKT A/S	62
11.3.1	COMPANY OVERVIEW	62
11.3.2	FINANCIAL OVERVIEW	63
11.3.3	PRODUCTS OFFERED	63
11.3.4	KEY DEVELOPMENTS	64
11.3.5	SWOT ANALYSIS	65
11.3.6	KEY STRATEGIES	65
11.4	PRYSMIAN GROUP	66
11.4.1	COMPANY OVERVIEW	66
11.4.2	FINANCIAL OVERVIEW	66
11.4.3	PRODUCTS/SERVICES OFFERED	67
11.4.4	KEY DEVELOPMENTS	68
11.4.5	SWOT ANALYSIS	68
11.4.6	KEY STRATEGIES	69
11.5	SUMITOMO ELECTRIC INDUSTRIES, LTD.	70
11.5.1	COMPANY OVERVIEW	70
11.5.2	FINANCIAL OVERVIEW	70
11.5.3	PRODUCTS OFFERED	72
11.5.4	KEY DEVELOPMENTS	72
11.5.5	SWOT ANALYSIS	72
11.5.6	KEY STRATEGIES	73
11.6	SOUTHWIRE COMPANY, LLC.	74
11.6.1	COMPANY OVERVIEW	74
11.6.2	FINANCIAL OVERVIEW	74
11.6.3	PRODUCTS OFFERED	74
11.6.4	KEY DEVELOPMENTS	75
11.6.5	SWOT ANALYSIS	76
11.6.6	KEY STRATEGIES	76
11.7	TPC WIRE & CABLE	77
11.7.1	COMPANY OVERVIEW	77
11.7.2	FINANCIAL OVERVIEW	77
11.7.3	PRODUCTS OFFERED	77
11.7.4	KEY DEVELOPMENTS	78
11.7.5	SWOT ANALYSIS	78
11.7.6	KEY STRATEGIES	79
11.8	BELDEN INC.	80
11.8.1	COMPANY OVERVIEW	80
11.8.2	FINANCIAL OVERVIEW	80
11.8.3	PRODUCTS OFFERED	81
11.8.4	KEY DEVELOPMENTS	81
11.8.5	SWOT ANALYSIS	82
11.8.6	KEY STRATEGIES	82
11.8.7	COMPANY OVERVIEW	83
11.8.8	FINANCIAL OVERVIEW	83
11.8.9	PRODUCTS/SERVICES OFFERED	83
11.8.10	KEY DEVELOPMENTS	84
11.8.11	SWOT ANALYSIS	85
11.8.12	KEY STRATEGIES	85
11.9	HELLENIC CABLES	86
11.9.1	COMPANY OVERVIEW	86
11.9.2	FINANCIAL OVERVIEW	86
11.9.3	PRODUCTS OFFERED	87
11.9.4	KEY DEVELOPMENTS	87
11.9.5	SWOT ANALYSIS	87
11.9.6	KEY STRATEGIES	88
12	APPENDIX	89
12.1	REFERENCES	89
12.2	RELATED REPORTS	89
 
TABLE 1 LIST OF ASSUMPTIONS 24
TABLE 2 US MEDIUM VOLTAGE CABLES MARKET, BY VOLTAGE, 2019–2030 (USD MILLION) 39
TABLE 3 US MEDIUM VOLTAGE CABLES MARKET, BY INSTALLATION, 2019–2030 (USD MILLION) 41
TABLE 4 US MEDIUM VOLTAGE CABLES MARKET, BY END USER, 2019–2030 (USD MILLION) 43
TABLE 5 US MEDIUM VOLTAGE CABLES MARKET, BY PRODUCT, 2019–2030 (USD MILLION) 45
TABLE 6 LEADING PLAYER IN TERMS OF NUMBER OF DEVELOPMENTS IN US MEDIUM VOLATAGE CABLES MARKET 50
TABLE 7 KEY DEVELOPMENTS & GROWTH STRATEGIES 51
TABLE 8 SACO AEI POLYMERS: PRODUCTS OFFERED 54
TABLE 9 NEXANS: PRODUCTS OFFERED 58
TABLE 10 NEXANS: KEY DEVELOPMENTS 59
TABLE 11 NKT A/S: PRODUCTS OFFERED 63
TABLE 12 NKT A/S: KEY DEVELOPMENTS 64
TABLE 13 PRYSMIAN GROUP: PRODUCTS OFFERED 67
TABLE 14 PRYSMIAN GROUP: KEY DEVELOPMENTS 68
TABLE 15 SUMITOMO ELECTRIC INDUSTRIES, LTD.: PRODUCTS OFFERED 72
TABLE 16 SOUTHWIRE COMPANY, LLC: PRODUCTS OFFERED 74
TABLE 17 SOUTHWIRE COMPANY, LLC: KEY DEVELOPMENTS 75
TABLE 18 TPC WIRE & CABLE: PRODUCTS OFFERED 77
TABLE 19 TPC WIRE & CABLE: KEY DEVELOPMENTS 78
TABLE 20 BELDEN INC.: PRODUCTS OFFERED 81
TABLE 21 BELDEN INC.: KEY DEVELOPMENTS 81
TABLE 22 THE OKNITE COMPANY: PRODUCTS OFFERED 83
TABLE 23 THE OKNITE COMPANY: KEY DEVELOPMENTS 84
TABLE 24 HELLENIC CABLES: PRODUCTS OFFERED 87
❖ 免責事項 ❖
http://www.globalresearch.jp/disclaimer



 
			 
					
							
			 
					
							
			 
					
							
			 
					
							
			 
					
							
			 
					
							
			 
					
							
			 
					
							
			