1	INTRODUCTION	38
1.1	STUDY OBJECTIVES	38
1.2	MARKET DEFINITION	38
1.2.1	INCLUSIONS AND EXCLUSIONS	39
1.3	MARKET SCOPE	39
FIGURE 1	KAOLIN MARKET SEGMENTATION	39
1.3.1	REGIONS COVERED	40
1.3.2	YEARS CONSIDERED	40
1.4	CURRENCY CONSIDERED	41
1.5	UNITS CONSIDERED	41
1.6	LIMITATIONS	41
1.7	STAKEHOLDERS	41
1.8	SUMMARY OF CHANGES	42
1.8.1	IMPACT OF RECESSION	42
2	RESEARCH METHODOLOGY	43
2.1	RESEARCH DATA	43
FIGURE 2	KAOLIN MARKET: RESEARCH DESIGN	43
2.1.1	SECONDARY DATA	44
2.1.1.1	Key data from secondary sources	44
2.1.2	PRIMARY DATA	44
2.1.2.1	Key primary participants	45
2.1.2.2	Breakdown of primary interviews	45
2.1.2.3	Key industry insights	45
2.2	IMPACT OF RECESSION	46
2.3	MARKET SIZE ESTIMATION	46
2.3.1	TOP-DOWN APPROACH	46
FIGURE 3	MARKET SIZE ESTIMATION: TOP-DOWN APPROACH	46
2.3.2	BOTTOM-UP APPROACH	47
FIGURE 4	MARKET SIZE ESTIMATION: BOTTOM-UP APPROACH	47
2.4	BASE NUMBER CALCULATION	47
2.4.1	MARKET SIZE ESTIMATION METHODOLOGY: SUPPLY-SIDE ANALYSIS	47
2.4.2	MARKET SIZE ESTIMATION METHODOLOGY: DEMAND-SIDE ANALYSIS	48
2.5	DATA TRIANGULATION	48
FIGURE 5	KAOLIN MARKET: DATA TRIANGULATION	49
2.6	FACTOR ANALYSIS	50
2.7	RESEARCH ASSUMPTIONS	50
2.8	RISK ANALYSIS	51
3	EXECUTIVE SUMMARY	52
FIGURE 6	WATER-WASHED SEGMENT TO DOMINATE KAOLIN MARKET DURING FORECAST PERIOD	53
FIGURE 7	CERAMICS & SANITARY WARES TO REGISTER MAXIMUM GROWTH DURING FORECAST PERIOD	54
FIGURE 8	KAOLIN MARKET IN ASIA PACIFIC TO GROW AT HIGHEST CAGR DURING FORECAST PERIOD	55
4	PREMIUM INSIGHTS	56
4.1	ATTRACTIVE OPPORTUNITIES FOR PLAYERS IN KAOLIN MARKET	56
FIGURE 9	GROWTH OF PAPER INDUSTRY TO DRIVE KAOLIN MARKET	56
4.2	KAOLIN MARKET, BY PROCESS	56
FIGURE 10	WATER-WASHED ACCOUNTED FOR LARGEST SHARE OF KAOLIN MARKET IN 2022	56
4.3	KAOLIN MARKET, BY END-USE INDUSTRY	57
FIGURE 11	PAPER INDUSTRY TO LEAD MARKET DURING FORECAST PERIOD	57
4.4	KAOLIN MARKET, BY COUNTRY	57
FIGURE 12	KAOLIN MARKET IN INDIA TO GROW AT HIGHEST CAGR DURING FORECAST PERIOD	57
5	MARKET OVERVIEW	58
5.1	INTRODUCTION	58
5.2	MARKET DYNAMICS	58
FIGURE 13	DRIVERS, RESTRAINTS, OPPORTUNITIES, AND CHALLENGES IN KAOLIN MARKET	58
5.2.1	DRIVERS	59
5.2.1.1	Availability of kaolin reserves	59
5.2.1.2	Increase in demand from various end-use industries	59
5.2.2	RESTRAINTS	59
5.2.2.1	Availability of substitutes in paper industry	59
5.2.3	OPPORTUNITIES	60
5.2.3.1	Growing demand for cosmetic products	60
5.2.3.2	Increase in demand for pharmaceutical products	60
5.2.4	CHALLENGES	60
5.2.4.1	Growth of digital and electronic media	60
5.3	PORTER’S FIVE FORCES ANALYSIS	61
FIGURE 14	PORTER’S FIVE FORCES ANALYSIS	61
5.3.1	BARGAINING POWER OF BUYERS	61
5.3.2	BARGAINING POWER OF SUPPLIERS	62
5.3.3	THREAT OF NEW ENTRANTS	62
5.3.4	THREAT OF SUBSTITUTES	62
5.3.5	INTENSITY OF COMPETITIVE RIVALRY	62
TABLE 1	KAOLIN MARKET: PORTER’S FIVE FORCES ANALYSIS	63
5.4	SUPPLY CHAIN ANALYSIS	63
TABLE 2	KAOLIN MARKET: COMPANIES AND THEIR ROLE IN ECOSYSTEM	63
5.5	PRICING ANALYSIS	64
5.5.1	AVERAGE SELLING PRICE, BY END-USE INDUSTRY (KEY PLAYERS)	64
FIGURE 15	AVERAGE SELLING PRICE OF KAOLIN, BY KEY PLAYER (USD/KG)	64
5.5.2	AVERAGE SELLING PRICE, BY PROCESS (KEY PLAYERS)	65
FIGURE 16	AVERAGE SELLING PRICE OF KAOLIN BY PROCESS (USD/KG)	65
5.6	AVERAGE SELLING PRICE	65
TABLE 3	KAOLIN MARKET: AVERAGE SELLING PRICE TREND IN KAOLIN MARKET, BY REGION	65
5.7	KEY STAKEHOLDERS & BUYING CRITERIA	66
5.7.1	KEY STAKEHOLDERS IN BUYING PROCESS	66
FIGURE 17	INFLUENCE OF STAKEHOLDERS ON BUYING PROCESS FOR END-USE INDUSTRY	66
TABLE 4	INFLUENCE OF STAKEHOLDERS ON BUYING PROCESS FOR TOP APPLICATIONS	66
5.7.2	BUYING CRITERIA	67
FIGURE 18	KEY BUYING CRITERIA FOR TOP 3 END-USE INDUSTRIES	67
TABLE 5	KEY BUYING CRITERIA FOR TOP 3 END-USE INDUSTRIES	67
5.8	TECHNOLOGY ANALYSIS	67
5.9	ECOSYSTEM MAPPING	68
5.10	VALUE CHAIN ANALYSIS	69
5.11	CASE STUDY ANALYSIS	70
5.12	TRENDS AND DISRUPTIONS IMPACTING CUSTOMER BUSINESS	70
5.13	TRADE ANALYSIS	71
5.13.1	TOP 25 EXPORTING COUNTRIES IN 2022	71
TABLE 6	TOP 25 EXPORTING COUNTRIES IN 2022	71
5.13.2	TOP 25 IMPORTING COUNTRIES IN 2022	73
TABLE 7	TOP 25 IMPORTING COUNTRIES IN 2022	73
5.14	REGULATORY LANDSCAPE	74
5.14.1	REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	74
TABLE 8	NORTH AMERICA: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	74
TABLE 9	EUROPE: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	75
TABLE 10	ASIA PACIFIC: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	75
TABLE 11	REST OF THE WORLD: REGULATORY BODIES, GOVERNMENT AGENCIES, AND OTHER ORGANIZATIONS	76
5.14.2	STANDARDS IN KAOLIN MARKET	76
TABLE 12	STANDARDS FOR KAOLIN	77
5.15	KEY CONFERENCES & EVENTS IN 2023–2024	78
TABLE 13	DETAILED LIST OF CONFERENCES & EVENTS	78
5.16	PATENT ANALYSIS	79
5.16.1	INTRODUCTION	79
5.16.2	METHODOLOGY	79
5.16.3	DOCUMENT TYPE	79
TABLE 14	KAOLIN MARKET: GLOBAL PATENTS	79
FIGURE 19	GLOBAL PATENT ANALYSIS, BY DOCUMENT TYPE	80
FIGURE 20	GLOBAL PATENT PUBLICATION TREND, 2013–2023	80
5.16.4	INSIGHTS	80
5.16.5	LEGAL STATUS OF PATENTS	80
FIGURE 21	KAOLIN MARKET: LEGAL STATUS OF PATENTS	81
5.16.6	JURISDICTION ANALYSIS	81
FIGURE 22	GLOBAL JURISDICTION ANALYSIS, 2013–2023	81
5.16.7	TOP APPLICANT’S ANALYSIS	82
FIGURE 23	SHCHEPOCHKINA JULIJA ALEKSEEVNA REGISTERED HIGHEST NUMBER OF PATENTS	82
5.16.8	PATENTS BY SHCHEPOCHKINA JULIJA ALEKSEEVNA	82
5.16.9	PATENTS BY BASF SE	83
5.16.10	PATENTS BY JINGDEZHEN CERAMIC INSTITUTE	84
5.16.11	TOP PATENT OWNERS (US) IN LAST 10 YEARS	85
6	KAOLIN MARKET, BY TYPE AND FORM	86
6.1	INTRODUCTION	86
6.2	TYPES OF KAOLIN	86
6.2.1	NATURAL	86
6.2.1.1	Hydrous kaolin	86
6.2.1.2	Calcined kaolin	86
6.2.2	SYNTHETIC	86
6.3	FORMS OF KAOLIN	87
6.3.1	POWDER	87
6.3.2	SEMI-DRY	87
6.3.3	LIQUID SLURRY	87
6.4	MINING AND PROCESSING OF KAOLIN	87
7	KAOLIN MARKET, BY PROCESS	88
7.1	INTRODUCTION	89
FIGURE 24	DELAMINATED SEGMENT TO REGISTER HIGHEST CAGR DURING FORECAST PERIOD	89
TABLE 15	KAOLIN MARKET, BY PROCESS, 2018–2022 (USD MILLION)	89
TABLE 16	KAOLIN MARKET, BY PROCESS, 2018–2022 (KILOTON)	90
TABLE 17	KAOLIN MARKET, BY PROCESS, 2023–2028 (USD MILLION)	90
TABLE 18	KAOLIN MARKET, BY PROCESS, 2023–2028 (KILOTON)	90
7.2	WATER-WASHED	91
7.2.1	WIDELY USED IN PRODUCTION OF HYDROUS KAOLIN	91
7.2.2	WATER-WASHED KAOLIN MARKET, BY REGION	91
TABLE 19	WATER-WASHED KAOLIN MARKET, BY REGION, 2018–2022 (USD MILLION)	91
TABLE 20	WATER-WASHED KAOLIN MARKET, BY REGION, 2018–2022 (KILOTON)	91
TABLE 21	WATER-WASHED KAOLIN MARKET, BY REGION, 2023–2028 (USD MILLION)	92
TABLE 22	WATER-WASHED KAOLIN MARKET, BY REGION, 2023–2028 (KILOTON)	92
7.3	AIRFLOAT	92
7.3.1	PRECISE CONTROL OVER PARTICLE SIZE DISTRIBUTION OF KAOLIN	92
7.3.2	AIRFLOAT KAOLIN MARKET, BY REGION	93
TABLE 23	AIRFLOAT KAOLIN MARKET, BY REGION, 2018–2022 (USD MILLION)	93
TABLE 24	AIRFLOAT KAOLIN MARKET, BY REGION, 2018–2022 (KILOTON)	93
TABLE 25	AIRFLOAT KAOLIN MARKET, BY REGION, 2023–2028 (USD MILLION)	93
TABLE 26	AIRFLOAT KAOLIN MARKET, BY REGION, 2023–2028 (KILOTON)	94
7.4	CALCINED	94
7.4.1	ENHANCED CHEMICAL INERTNESS AND LOWER OIL ABSORPTION	94
7.4.2	CALCINED KAOLIN MARKET, BY REGION	94
TABLE 27	CALCINED KAOLIN MARKET, BY REGION, 2018–2022 (USD MILLION)	94
TABLE 28	CALCINED KAOLIN MARKET, BY REGION, 2018–2022 (KILOTON)	95
TABLE 29	CALCINED KAOLIN MARKET, BY REGION, 2023–2028 (USD MILLION)	95
TABLE 30	CALCINED KAOLIN MARKET, BY REGION, 2023–2028 (KILOTON)	95
7.5	DELAMINATED	96
7.5.1	INCREASED USE IN PAINTS & COATINGS INDUSTRY	96
7.5.2	DELAMINATED KAOLIN MARKET, BY REGION	96
TABLE 31	DELAMINATED KAOLIN MARKET, BY REGION, 2018–2022 (USD MILLION)	96
TABLE 32	DELAMINATED KAOLIN MARKET, BY REGION, 2018–2022 (KILOTON)	96
TABLE 33	DELAMINATED KAOLIN MARKET, BY REGION, 2023–2028 (USD MILLION)	97
TABLE 34	DELAMINATED KAOLIN MARKET, BY REGION, 2023–2028 (KILOTON)	97
7.6	SURFACE-MODIFIED	97
7.6.1	GROWTH OF PLASTICS AND RUBBER INDUSTRIES WORLDWIDE	97
7.6.2	SURFACE-MODIFIED KAOLIN MARKET, BY REGION	98
TABLE 35	SURFACE-MODIFIED KAOLIN MARKET, BY REGION, 2018–2022 (USD MILLION)	98
TABLE 36	SURFACE-MODIFIED KAOLIN MARKET, BY REGION, 2018–2022 (KILOTON)	98
TABLE 37	SURFACE-MODIFIED KAOLIN MARKET, BY REGION, 2023–2028 (USD MILLION)	98
TABLE 38	SURFACE-MODIFIED KAOLIN MARKET, BY REGION, 2023–2028 (KILOTON)	99
8	KAOLIN MARKET, BY END-USE INDUSTRY	100
8.1	INTRODUCTION	101
FIGURE 25	CERAMICS & SANITARY WARE SEGMENT TO REGISTER HIGHEST CAGR DURING FORECAST PERIOD	101
TABLE 39	KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (USD MILLION)	101
TABLE 40	KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (KILOTON)	102
TABLE 41	KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (USD MILLION)	102
TABLE 42	KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (KILOTON)	102
8.2	PAPER	103
8.2.1	HIGH DEMAND FOR PAPER PACKAGING TO DRIVE GROWTH	103
8.2.2	STANDARD COATED FINE PAPERS	103
8.2.3	LOW-COAT WEIGHT PAPERS	103
8.2.4	ART PAPERS	103
8.2.5	COATED FINE PAPERS	103
8.2.6	COATED GROUNDWOOD PAPERS	104
8.2.7	OTHER COATED PAPERS	104
8.2.8	KAOLIN MARKET IN PAPER INDUSTRY, BY REGION	104
TABLE 43	KAOLIN MARKET IN PAPER INDUSTRY, BY REGION, 2018–2022 (USD MILLION)	104
TABLE 44	KAOLIN MARKET IN PAPER INDUSTRY, BY REGION, 2018–2022 (KILOTON)	104
TABLE 45	KAOLIN MARKET IN PAPER INDUSTRY, BY REGION, 2023–2028 (USD MILLION)	105
TABLE 46	KAOLIN MARKET IN PAPER INDUSTRY, BY REGION, 2023–2028 (KILOTON)	105
8.3	CERAMICS & SANITARY WARES	105
8.3.1	INCREASE IN DEMAND FOR CERAMIC PRODUCTS IN CONSTRUCTION SECTOR TO DRIVE MARKET	105
8.3.2	WHITE WARES	106
8.3.3	PORCELAIN	106
8.3.4	REFRACTORIES	106
8.3.5	KAOLIN MARKET IN CERAMICS & SANITARY WARES INDUSTRY, BY REGION	106
TABLE 47	KAOLIN MARKET IN CERAMICS & SANITARY WARES INDUSTRY, BY REGION, 2018–2022 (USD MILLION)	106
TABLE 48	KAOLIN MARKET IN CERAMICS & SANITARY WARES INDUSTRY, BY REGION, 2018–2022 (KILOTON)	106
TABLE 49	KAOLIN MARKET IN CERAMICS & SANITARY WARES INDUSTRY, BY REGION, 2023–2028 (USD MILLION)	107
TABLE 50	KAOLIN MARKET IN CERAMICS & SANITARY WARES INDUSTRY, BY REGION, 2023–2028 (KILOTON)	107
8.4	FIBERGLASS	107
8.4.1	HIGH DEMAND FOR FIBERGLASS ACROSS VARIOUS INDUSTRIES TO DRIVE MARKET	107
8.4.2	KAOLIN MARKET IN FIBERGLASS INDUSTRY, BY REGION	108
TABLE 51	KAOLIN MARKET IN FIBERGLASS INDUSTRY, BY REGION, 2018–2022 (USD MILLION)	108
TABLE 52	KAOLIN MARKET IN FIBERGLASS INDUSTRY, BY REGION, 2018–2022 (KILOTON)	108
TABLE 53	KAOLIN MARKET IN FIBERGLASS INDUSTRY, BY REGION, 2023–2028 (USD MILLION)	108
TABLE 54	KAOLIN MARKET IN FIBERGLASS INDUSTRY, BY REGION, 2023–2028 (KILOTON)	109
8.5	PAINTS & COATINGS	109
8.5.1	RISE IN DEMAND FOR SPECIALTY PAINTS & COATINGS ACROSS CONSTRUCTION AND INDUSTRIAL SECTORS TO DRIVE MARKET	109
8.5.2	AUTOMOTIVE	109
8.5.3	INDUSTRIAL	109
8.5.4	INKS	109
8.5.5	ARCHITECTURAL	110
8.5.6	SPECIALTY COATINGS	110
8.5.7	KAOLIN MARKET IN PAINTS & COATINGS INDUSTRY, BY REGION	110
TABLE 55	KAOLIN MARKET IN PAINTS & COATINGS INDUSTRY, BY REGION, 2018–2022 (USD MILLION)	110
TABLE 56	KAOLIN MARKET IN PAINTS & COATINGS INDUSTRY, BY REGION, 2018–2022 (KILOTON)	110
TABLE 57	KAOLIN MARKET IN PAINTS & COATINGS INDUSTRY, BY REGION, 2023–2028 (USD MILLION)	111
TABLE 58	KAOLIN MARKET IN PAINTS & COATINGS INDUSTRY, BY REGION, 2023–2028 (KILOTON)	111
8.6	RUBBER	111
8.6.1	INCREASE IN DEMAND FOR RUBBER IN FOOTWEAR AND TIRES TO DRIVE MARKET	111
8.6.2	TIRES	112
8.6.3	FOOTWEAR	112
8.6.4	CONVEYOR BELTS	112
8.6.5	KAOLIN MARKET IN RUBBER INDUSTRY, BY REGION	112
TABLE 59	KAOLIN MARKET IN RUBBER INDUSTRY, BY REGION, 2018–2022 (USD MILLION)	112
TABLE 60	KAOLIN MARKET IN RUBBER INDUSTRY, BY REGION, 2018–2022 (KILOTON)	112
TABLE 61	KAOLIN MARKET IN RUBBER INDUSTRY, BY REGION, 2023–2028 (USD MILLION)	113
TABLE 62	KAOLIN MARKET IN RUBBER INDUSTRY, BY REGION, 2023–2028 (KILOTON)	113
8.7	PLASTICS	113
8.7.1	HIGH DEMAND FOR PVC CABLES TO DRIVE MARKET	113
8.7.2	FILMS & SHEETS	113
8.7.3	WIRES & CABLES	113
8.7.4	KAOLIN MARKET IN PLASTICS INDUSTRY, BY REGION	114
TABLE 63	KAOLIN MARKET IN PLASTICS INDUSTRY, BY REGION, 2018–2022 (USD MILLION)	114
TABLE 64	KAOLIN MARKET IN PLASTICS INDUSTRY, BY REGION, 2018–2022 (KILOTON)	114
TABLE 65	KAOLIN MARKET IN PLASTICS INDUSTRY, BY REGION, 2023–2028 (USD MILLION)	114
TABLE 66	KAOLIN MARKET IN PLASTICS INDUSTRY, BY REGION, 2023–2028 (KILOTON)	115
8.8	OTHER END-USE INDUSTRIES	115
8.8.1	ADHESIVES	115
8.8.2	SEALANTS	115
8.8.3	PERSONAL CARE & HEALTHCARE	115
8.8.4	AGRICULTURE	115
8.8.5	KAOLIN MARKET IN OTHER END-USE INDUSTRIES, BY REGION	116
TABLE 67	KAOLIN MARKET IN OTHER END-USE INDUSTRIES, BY REGION, 2018–2022 (USD MILLION)	116
TABLE 68	KAOLIN MARKET IN OTHER END-USE INDUSTRIES, BY REGION, 2018–2022 (KILOTON)	116
TABLE 69	KAOLIN MARKET IN OTHER END-USE INDUSTRIES, BY REGION, 2023–2028 (USD MILLION)	116
TABLE 70	KAOLIN MARKET IN OTHER END-USE INDUSTRIES, BY REGION, 2023–2028 (KILOTON)	117
9	KAOLIN MARKET, BY REGION	118
9.1	INTRODUCTION	119
FIGURE 26	INDIA TO BE FASTEST-GROWING KAOLIN MARKET DURING FORECAST PERIOD	119
9.1.1	KAOLIN MARKET, BY REGION	119
TABLE 71	KAOLIN MARKET, BY REGION, 2018–2022 (USD MILLION)	119
TABLE 72	KAOLIN MARKET, BY REGION, 2018–2022 (KILOTON)	120
TABLE 73	KAOLIN MARKET, BY REGION, 2023–2028 (USD MILLION)	120
TABLE 74	KAOLIN MARKET, BY REGION, 2023–2028 (KILOTON)	120
9.2	NORTH AMERICA	121
9.2.1	RECESSION IMPACT	121
FIGURE 27	NORTH AMERICA: KAOLIN MARKET SNAPSHOT	122
9.2.2	NORTH AMERICA: KAOLIN MARKET, BY PROCESS	123
TABLE 75	NORTH AMERICA: KAOLIN MARKET, BY PROCESS, 2018–2022 (USD MILLION)	123
TABLE 76	NORTH AMERICA: KAOLIN MARKET, BY PROCESS, 2018–2022 (KILOTON)	123
TABLE 77	NORTH AMERICA: KAOLIN MARKET, BY PROCESS, 2023–2028 (USD MILLION)	123
TABLE 78	NORTH AMERICA: KAOLIN MARKET, BY PROCESS, 2023–2028 (KILOTON)	124
9.2.3	NORTH AMERICA: KAOLIN MARKE, BY END-USE INDUSTRY	124
TABLE 79	NORTH AMERICA: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (USD MILLION)	124
TABLE 80	NORTH AMERICA: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (KILOTON)	125
TABLE 81	NORTH AMERICA: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (USD MILLION)	125
TABLE 82	NORTH AMERICA: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (KILOTON)	126
9.2.4	NORTH AMERICA: KAOLIN MARKET, BY COUNTRY	126
TABLE 83	NORTH AMERICA: KAOLIN MARKET, BY COUNTRY, 2018–2022 (USD MILLION)	126
TABLE 84	NORTH AMERICA: KAOLIN MARKET, BY COUNTRY, 2018–2022 (KILOTON)	126
TABLE 85	NORTH AMERICA: KAOLIN MARKET, BY COUNTRY, 2023–2028 (USD MILLION)	127
TABLE 86	NORTH AMERICA: KAOLIN MARKET, BY COUNTRY, 2023–2028 (KILOTON)	127
9.2.4.1	US	127
9.2.4.1.1	Increasing demand from paper, ceramics, paints & coatings, and fiberglass industries to drive market	127
9.2.4.1.2	US: Kaolin market, by process	128
TABLE 87	US: KAOLIN MARKET, BY PROCESS, 2018–2022 (USD MILLION)	128
TABLE 88	US: KAOLIN MARKET, BY PROCESS, 2018–2022 (KILOTON)	128
TABLE 89	US: KAOLIN MARKET, BY PROCESS, 2023–2028 (USD MILLION)	128
TABLE 90	US: KAOLIN MARKET, BY PROCESS, 2023–2028 (KILOTON)	129
9.2.4.1.3	US: Kaolin market, by end-use industry	129
TABLE 91	US: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (USD MILLION)	129
TABLE 92	US: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (KILOTON)	129
TABLE 93	US: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (USD MILLION)	130
TABLE 94	US: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (KILOTON)	130
9.2.4.2	Canada	131
9.2.4.2.1	Growing construction sector to drive market	131
9.2.4.2.2	Canada: Kaolin market, by process	131
TABLE 95	CANADA: KAOLIN MARKET, BY PROCESS, 2018–2022 (USD MILLION)	131
TABLE 96	CANADA: KAOLIN MARKET, BY PROCESS, 2018–2022 (KILOTON)	131
TABLE 97	CANADA: KAOLIN MARKET, BY PROCESS, 2023–2028 (USD MILLION)	132
TABLE 98	CANADA: KAOLIN MARKET, BY PROCESS, 2023–2028 (KILOTON)	132
9.2.4.2.3	Canada: Kaolin market, by end-use industry	132
TABLE 99	CANADA: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (USD MILLION)	132
TABLE 100	CANADA: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (KILOTON)	133
TABLE 101	CANADA: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (USD MILLION)	133
TABLE 102	CANADA: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (KILOTON)	133
9.2.4.3	Mexico	134
9.2.4.3.1	Increasing production of plastic products to drive market	134
9.2.4.3.2	Mexico: Kaolin market, by process	134
TABLE 103	MEXICO: KAOLIN MARKET, BY PROCESS, 2018–2022 (USD MILLION)	134
TABLE 104	MEXICO: KAOLIN MARKET, BY PROCESS, 2018–2022 (KILOTON)	134
TABLE 105	MEXICO: KAOLIN MARKET, BY PROCESS, 2023–2028 (USD MILLION)	135
TABLE 106	MEXICO: KAOLIN MARKET, BY PROCESS, 2023–2028 (KILOTON)	135
9.2.4.3.3	Mexico: Kaolin market, by end-use industry	135
TABLE 107	MEXICO: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (USD MILLION)	135
TABLE 108	MEXICO: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (KILOTON)	136
TABLE 109	MEXICO: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (USD MILLION)	136
TABLE 110	MEXICO: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (KILOTON)	136
9.3	ASIA PACIFIC	137
9.3.1	RECESSION IMPACT	137
FIGURE 28	ASIA PACIFIC: KAOLIN MARKET SNAPSHOT	138
9.3.2	ASIA PACIFIC: KAOLIN MARKET, BY PROCESS	139
TABLE 111	ASIA PACIFIC: KAOLIN MARKET, BY PROCESS, 2018–2022 (USD MILLION)	139
TABLE 112	ASIA PACIFIC: KAOLIN MARKET, BY PROCESS, 2018–2022 (KILOTON)	139
TABLE 113	ASIA PACIFIC: KAOLIN MARKET, BY PROCESS, 2023–2028 (USD MILLION)	139
TABLE 114	ASIA PACIFIC: KAOLIN MARKET, BY PROCESS, 2023–2028 (KILOTON)	140
9.3.3	ASIA PACIFIC: KAOLIN MARKET, BY END-USE INDUSTRY	140
TABLE 115	ASIA PACIFIC: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (USD MILLION)	140
TABLE 116	ASIA PACIFIC: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (KILOTON)	141
TABLE 117	ASIA PACIFIC: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (USD MILLION)	141
TABLE 118	ASIA PACIFIC: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (KILOTON)	141
9.3.4	ASIA PACIFIC: KAOLIN MARKET, BY COUNTRY	142
TABLE 119	ASIA PACIFIC: KAOLIN MARKET, BY COUNTRY, 2018–2022 (USD MILLION)	142
TABLE 120	ASIA PACIFIC: KAOLIN MARKET, BY COUNTRY, 2018–2022 (KILOTON)	142
TABLE 121	ASIA PACIFIC: KAOLIN MARKET, BY COUNTRY, 2023–2028 (USD MILLION)	143
TABLE 122	ASIA PACIFIC: KAOLIN MARKET, BY COUNTRY, 2023–2028 (KILOTON)	143
9.3.4.1	China	143
9.3.4.1.1	Rise in consumption of packaged food items to drive market	143
9.3.4.1.2	China: Kaolin market, by process	144
TABLE 123	CHINA: KAOLIN MARKET, BY PROCESS, 2018–2022 (USD MILLION)	144
TABLE 124	CHINA: KAOLIN MARKET, BY PROCESS, 2018–2022 (KILOTON)	144
TABLE 125	CHINA: KAOLIN MARKET, BY PROCESS, 2023–2028 (USD MILLION)	144
TABLE 126	CHINA: KAOLIN MARKET, BY PROCESS, 2023–2028 (KILOTON)	145
9.3.4.1.3	China: Kaolin market, by end-use industry	145
TABLE 127	CHINA: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (USD MILLION)	145
TABLE 128	CHINA: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (KILOTON)	145
TABLE 129	CHINA: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (USD MILLION)	146
TABLE 130	CHINA: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (KILOTON)	146
9.3.4.2	Japan	146
9.3.4.2.1	Increased demand for coated and uncoated papers in packaging applications to drive market	146
9.3.4.2.2	Japan: Kaolin market, by process	147
TABLE 131	JAPAN: KAOLIN MARKET, BY PROCESS, 2018–2022 (USD MILLION)	147
TABLE 132	JAPAN: KAOLIN MARKET, BY PROCESS, 2018–2022 (KILOTON)	147
TABLE 133	JAPAN: KAOLIN MARKET, BY PROCESS, 2023–2028 (USD MILLION)	147
TABLE 134	JAPAN: KAOLIN MARKET, BY PROCESS, 2023–2028 (KILOTON)	148
9.3.4.2.3	Japan: Kaolin market, by end-use industry	148
TABLE 135	JAPAN: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (USD MILLION)	148
TABLE 136	JAPAN: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (KILOTON)	149
TABLE 137	JAPAN: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (USD MILLION)	149
TABLE 138	JAPAN: KAOLIN MARKET, BY END-USE INDUSTRY, 2023–2028 (KILOTON)	149
9.3.4.3	India	150
9.3.4.3.1	Presence of key players to drive market	150
9.3.4.3.2	India: Kaolin market, by process	150
TABLE 139	INDIA: KAOLIN MARKET, BY PROCESS, 2018–2022 (USD MILLION)	150
TABLE 140	INDIA: KAOLIN MARKET, BY PROCESS, 2018–2022 (KILOTON)	150
TABLE 141	INDIA: KAOLIN MARKET, BY PROCESS, 2023–2028 (USD MILLION)	151
TABLE 142	INDIA: KAOLIN MARKET, BY PROCESS, 2023–2028 (KILOTON)	151
9.3.4.3.3	India: Kaolin market, by end-use industry	152
TABLE 143	INDIA: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (USD MILLION)	152
TABLE 144	INDIA: KAOLIN MARKET, BY END-USE INDUSTRY, 2018–2022 (KILOTON)	152
